North America
Overall
Rank | City | Score | |
1 | San Francisco | 838 | |
2 | Vancouver | 813 | |
3 | New York City | 792 | |
4 | Seattle | 791 | |
5 | Denver | 735 | |
6 | Boston | 726 | |
7 | Los Angeles | 725 | |
8 | Washington DC | 714 | |
9 | Toronto | 684 | |
10 | Minneapolis | 677 | |
11 | Chicago | 669 | |
12 | Ottawa | 668 | |
13 | Philadelphia | 667 | |
14 | Calgary | 648 | |
15 | Sacramento | 637 | |
16 | Houston | 626 | |
17 | Dallas | 623 | |
18 | Orlando | 611 | |
19 | Montreal | 598 | |
20 | Charlotte | 590 | |
21 | Atlanta | 578 | |
22 | Miami | 573 | |
23 | Pittsburgh | 566 | |
24 | Phoenix | 554 | |
25 | Cleveland | 397 | |
26 | St Louis | 351 | |
27 | Detroit | 284 |
C02
Rank | City | Score | |
1 | Vancouver | 914 | |
2 | Miami | 901 | |
3 | New York City | 894 | |
4 | Los Angeles | 865 | |
5 | Ottawa | 860 | |
6 | Seattle | 847 | |
7 | Toronto | 816 | |
8 | San Francisco | 811 | |
9 | Washington DC | 808 | |
10 | Montreal | 801 | |
11 | Boston | 790 | |
12 | Philadelphia | 784 | |
13 | Dallas | 775 | |
14 | Denver | 760 | |
15 | Calgary | 754 | |
16 | Sacramento | 676 | |
17 | Phoenix | 663 | |
18 | Charlotte | 598 | |
19 | Chicago | 585 | |
20 | Atlanta | 570 | |
21 | Orlando | 522 | |
22 | Detroit | 438 | |
23 | Minneapolis | 402 | |
24 | Pittsburgh | 388 | |
25 | Houston | 321 | |
26 | St Louis | 109 | |
27 | Cleveland | 12 |
Energy
Rank | City | Score | |
1 | Denver | 860 | |
2 | Boston | 824 | |
3 | San Francisco | 811 | |
4 | Vancouver | 801 | |
5 | Los Angeles | 778 | |
5 | Toronto | 778 | |
7 | Minneapolis | 765 | |
8 | Chicago | 759 | |
9 | Phoenix | 729 | |
10 | Philadelphia | 725 | |
11 | Houston | 710 | |
12 | Seattle | 698 | |
13 | Washington DC | 694 | |
14 | Cleveland | 680 | |
15 | Pittsburgh | 676 | |
16 | Dallas | 658 | |
17 | Orlando | 642 | |
18 | Calgary | 625 | |
19 | Miami | 615 | |
20 | Ottawa | 569 | |
21 | Charlotte | 557 | |
22 | New York City | 538 | |
23 | St Louis | 502 | |
24 | Sacramento | 490 | |
25 | Atlanta | 448 | |
26 | Montreal | 338 | |
27 | Detroit | 273 |
Buildings
Rank | City | Score | |
1 | Seattle | 982 | |
2 | San Francisco | 856 | |
3 | Washington DC | 793 | |
4 | Pittsburgh | 785 | |
5 | Vancouver | 772 | |
6 | Denver | 688 | |
7 | New York City | 687 | |
8 | Atlanta | 667 | |
9 | Houston | 664 | |
10 | Boston | 621 | |
11 | Calgary | 560 | |
12 | Los Angeles | 535 | |
13 | Toronto | 534 | |
14 | Chicago | 513 | |
15 | Dallas | 496 | |
16 | Orlando | 423 | |
17 | Sacramento | 417 | |
18 | Minneapolis | 370 | |
19 | Montreal | 364 | |
20 | St Louis | 338 | |
21 | Philadelphia | 295 | |
22 | Ottawa | 282 | |
= 23 | Miami | 267 | |
= 23 | Phoenix | 267 | |
25 | Charlotte | 262 | |
26 | Detroit | 181 | |
27 | Cleveland | 167 |
Transport
Rank | City | Score | |
1 | New York City | 766 | |
2 | San Francisco | 670 | |
3 | Vancouver | 666 | |
4 | Montreal | 653 | |
5 | Ottawa | 651 | |
6 | Chicago | 647 | |
7 | Minneapolis | 639 | |
8 | Denver | 607 | |
9 | Seattle | 598 | |
10 | Sacramento | 560 | |
11 | Dallas | 544 | |
12 | Houston | 536 | |
13 | Washington DC | 520 | |
14 | Miami | 512 | |
14 | Pittsburgh | 512 | |
16 | Calgary | 508 | |
17 | Boston | 502 | |
18 | Orlando | 494 | |
19 | Cleveland | 479 | |
20 | Atlanta | 476 | |
21 | Philadelphia | 472 | |
22 | Toronto | 471 | |
23 | St Louis | 444 | |
24 | Los Angeles | 429 | |
25 | Charlotte | 408 | |
26 | Phoenix | 380 | |
27 | Detroit | 375 |
Environmental governance
Rank | City | Score | |
1 | Denver | 1.000 | |
1 | New York City | 1.000 | |
1 | Washington DC | 1.000 | |
4 | Seattle | 967 | |
5 | Houston | 944 | |
5 | Los Angeles | 944 | |
5 | Philadelphia | 944 | |
8 | Minneapolis | 933 | |
8 | San Francisco | 933 | |
10 | Vancouver | 911 | |
11 | Charlotte | 889 | |
12 | Atlanta | 878 | |
12 | Chicago | 878 | |
14 | Pittsburgh | 856 | |
15 | Boston | 844 | |
16 | Dallas | 822 | |
16 | Orlando | 822 | |
18 | Calgary | 767 | |
18 | Sacramento | 767 | |
20 | Montreal | 744 | |
21 | Miami | 622 | |
21 | Ottawa | 622 | |
21 | Phoenix | 622 | |
24 | Toronto | 600 | |
25 | Cleveland | 567 | |
26 | Detroit | 167 | |
27 | St Louis | 56 |
Air
Rank | City | Score | |
1 | Vancouver | 951 | |
2 | San Francisco | 919 | |
3 | New York City | 892 | |
4 | Sacramento | 891 | |
5 | Los Angeles | 887 | |
6 | Philadelphia | 829 | |
7 | Seattle | 805 | |
8 | Montreal | 795 | |
9 | Toronto | 792 | |
10 | Denver | 790 | |
11 | Washington DC | 789 | |
12 | Atlanta | 782 | |
13 | Ottawa | 767 | |
14 | Boston | 743 | |
15 | Chicago | 703 | |
16 | Charlotte | 695 | |
17 | Dallas | 674 | |
18 | Orlando | 664 | |
19 | Phoenix | 652 | |
20 | Cleveland | 600 | |
21 | Miami | 578 | |
22 | Minneapolis | 570 | |
23 | Calgary | 508 | |
24 | Houston | 493 | |
25 | Pittsburgh | 401 | |
26 | Detroit | 374 | |
27 | St Louis | 295 |
Europe
Overall
Rank | City | Score | |
1 | Copenhagen | 87,31 | |
2 | Stockholm | 86,65 | |
3 | Oslo | 83,98 | |
4 | Vienna | 83,34 | |
5 | Amsterdam | 83,03 | |
6 | Zurich | 82,31 | |
7 | Helsinki | 79,29 | |
8 | Berlin | 79,01 | |
9 | Brussels | 78,01 | |
10 | Paris | 73,21 | |
11 | London | 71,56 | |
12 | Madrid | 67,08 | |
13 | Vilnius | 62,77 | |
14 | Rome | 62,58 | |
15 | Riga | 59,57 | |
16 | Warsaw | 59,04 | |
17 | Budapest | 57,55 | |
18 | Lisbon | 57,25 | |
19 | Ljubljana | 56,39 | |
20 | Bratislava | 56,09 | |
21 | Dublin | 53,98 | |
22 | Athens | 53,09 | |
23 | Tallinn | 52,98 | |
24 | Prague | 49,78 | |
25 | Istanbul | 45,20 | |
26 | Zagreb | 42,36 | |
27 | Belgrade | 40,03 | |
28 | Bucharest | 39,14 | |
29 | Sofia | 36,85 | |
30 | Kiev | 32,33 |
C02
Rank | City | Score | |
1 | Oslo | 9,58 | |
2 | Stockholm | 8,99 | |
3 | Zurich | 8,48 | |
4 | Copenhagen | 8,35 | |
5 | Brussels | 8,32 | |
6 | Paris | 7,81 | |
7 | Rome | 7,57 | |
8 | Vienna | 7,53 | |
9 | Madrid | 7,51 | |
10 | London | 7,34 | |
11 | Helsinki | 7,30 | |
12 | Amsterdam | 7,10 | |
13 | Berlin | 6,75 | |
14 | Ljubljana | 6,67 | |
15 | Riga | 5,55 | |
16 | Istanbul | 4,86 | |
17 | Athens | 4,85 | |
17 | Budapest | 4,85 | |
19 | Dublin | 4,77 | |
20 | Warsaw | 4,65 | |
21 | Bratislava | 4,54 | |
22 | Lisbon | 4,05 | |
23 | Vilnius | 3,91 | |
24 | Bucharest | 3,65 | |
25 | Prague | 3,44 | |
26 | Tallinn | 3,40 | |
27 | Zagreb | 3,20 | |
28 | Belgrade | 3,15 | |
29 | Sofia | 2,95 | |
30 | Kiev | 2,49 |
Energy
Rank | City | Score | |
1 | Oslo | 8,71 | |
2 | Copenhagen | 8,69 | |
3 | Vienna | 7,76 | |
4 | Stockholm | 7,61 | |
5 | Amsterdam | 7,08 | |
6 | Zurich | 6,92 | |
7 | Rome | 6,40 | |
8 | Brussels | 6,19 | |
9 | Lisbon | 5,77 | |
10 | London | 5,64 | |
11 | Istanbul | 5,55 | |
12 | Madrid | 5,52 | |
13 | Berlin | 5,48 | |
14 | Warsaw | 5,29 | |
15 | Athens | 4,94 | |
16 | Paris | 4,66 | |
17 | Belgrade | 4,65 | |
18 | Dublin | 4,55 | |
19 | Helsinki | 4,49 | |
20 | Zagreb | 4,34 | |
21 | Bratislava | 4,19 | |
22 | Riga | 3,53 | |
23 | Bucharest | 3,42 | |
24 | Prague | 3,26 | |
25 | Budapest | 2,43 | |
26 | Vilnius | 2,39 | |
27 | Ljubljana | 2,23 | |
28 | Sofia | 2,16 | |
29 | Tallinn | 1,70 | |
30 | Kiev | 1,50 |
Buildings
Rank | City | Score |
1 | Berlin | 9,44 |
1 | Stockholm | 9,44 |
3 | Oslo | 9,22 |
4 | Copenhagen | 9,17 |
5 | Helsinki | 9,11 |
6 | Amsterdam | 9,01 |
7 | Paris | 8,96 |
8 | Vienna | 8,62 |
9 | Zurich | 8,43 |
10 | London | 7,96 |
11 | Lisbon | 7,34 |
12 | Brussels | 7,14 |
13 | Vilnius | 6,91 |
14 | Sofia | 6,25 |
15 | Rome | 6,16 |
16 | Warsaw | 5,99 |
17 | Madrid | 5,68 |
18 | Riga | 5,43 |
19 | Ljubljana | 5,20 |
20 | Budapest | 5,01 |
21 | Bucharest | 4,79 |
22 | Athens | 4,36 |
23 | Bratislava | 3,54 |
24 | Dublin | 3,39 |
25 | Zagreb | 3,29 |
26 | Prague | 3,14 |
27 | Belgrade | 2,89 |
28 | Istanbul | 1,51 |
29 | Tallinn | 1,06 |
30 | Kiev | 0,00 |
Transport
Rank | City | Score | |
1 | Stockholm | 8,81 | |
2 | Amsterdam | 8,44 | |
3 | Copenhagen | 8,29 | |
4 | Vienna | 8,00 | |
5 | Oslo | 7,92 | |
6 | Zurich | 7,83 | |
7 | Brussels | 7,49 | |
8 | Bratislava | 7,16 | |
9 | Helsinki | 7,08 | |
10 | Budapest | 6,64 | |
10 | Tallinn | 6,64 | |
12 | Berlin | 6,60 | |
13 | Ljubljana | 6,17 | |
14 | Riga | 6,16 | |
15 | Madrid | 6,01 | |
16 | London | 5,55 | |
17 | Athens | 5,48 | |
18 | Rome | 5,31 | |
19 | Kiev | 5,29 | |
19 | Paris | 5,29 | |
19 | Vilnius | 5,29 | |
19 | Zagreb | 5,29 | |
23 | Istanbul | 5,12 | |
24 | Warsaw | 5,11 | |
25 | Lisbon | 4,73 | |
26 | Prague | 4,71 | |
27 | Sofia | 4,62 | |
28 | Bucharest | 4,55 | |
29 | Belgrade | 3,98 | |
30 | Dublin | 2,89 |
Environmental governance
Rank | City | Score |
1 | Brussels | 10,00 |
1 | Copenhagen | 10,00 |
1 | Helsinki | 10,00 |
1 | Stockholm | 10,00 |
5 | Oslo | 9,67 |
5 | Warsaw | 9,67 |
7 | Paris | 9,44 |
7 | Vienna | 9,44 |
9 | Berlin | 9,33 |
10 | Amsterdam | 9,11 |
11 | Zurich | 8,78 |
12 | Lisbon | 8,22 |
13 | Budapest | 8,00 |
13 | Madrid | 8,00 |
15 | Ljubljana | 7,67 |
15 | London | 7,67 |
17 | Vilnius | 7,33 |
18 | Tallinn | 7,22 |
19 | Riga | 6,56 |
20 | Bratislava | 6,22 |
21 | Athens | 5,44 |
21 | Dublin | 5,44 |
23 | Kiev | 5,22 |
23 | Rome | 5,22 |
25 | Belgrade | 4,67 |
26 | Zagreb | 4,56 |
27 | Prague | 4,22 |
28 | Sofia | 3,89 |
29 | Istanbul | 3,11 |
30 | Bucharest | 2,67 |
Air quality
Rank | City | Score | |
1 | Vilnius | 9,37 | |
2 | Stockholm | 9,35 | |
3 | Helsinki | 8,84 | |
4 | Dublin | 8,62 | |
5 | Copenhagen | 8,43 | |
6 | Tallinn | 8,30 | |
7 | Riga | 8,28 | |
8 | Berlin | 7,86 | |
9 | Zurich | 7,70 | |
10 | Vienna | 7,59 | |
11 | Amsterdam | 7,48 | |
12 | London | 7,34 | |
13 | Paris | 7,14 | |
14 | Ljubljana | 7,03 | |
15 | Oslo | 7,00 | |
16 | Brussels | 6,95 | |
17 | Rome | 6,56 | |
18 | Madrid | 6,52 | |
19 | Warsaw | 6,45 | |
20 | Prague | 6,37 | |
21 | Bratislava | 5,96 | |
22 | Budapest | 5,85 | |
23 | Istanbul | 5,56 | |
24 | Lisbon | 4,93 | |
25 | Athens | 4,82 | |
26 | Zagreb | 4,74 | |
27 | Bucharest | 4,54 | |
28 | Belgrade | 4,48 | |
29 | Sofia | 4,45 | |
30 | Kiev | 3,97 |
Asia
Overall
Below Average | Average | Above Average | Well Above the Average |
Bengaluru | Bangkok | Hong Kong | Singapore |
Hanoi | Beijing | Osaka | |
Kolkata | Delhi | Seoul | |
Manila | Guangzhou | Taipei | |
Mumbai | Jakarta | Tokyo | |
Kuala Lumpur | Yokohama | ||
Nanjing | |||
Shanghai | |||
Wuhan |
Energy & CO2
Below Average | Average | Above Average | Well Above the Average |
Beijing | Bangkok | Delhi | Tokyo |
Guangzhou | Bengaluru | Hong Kong | |
Karachi | Hanoi | Jakarta | |
Kolkata | Manila | Osaka | |
Kuala Lumpur | Mumbai | Seoul | |
Nanjing | Singapore | ||
Wuhan | Taipei | ||
Yokohama |
Transport
Below Average | Average | Above Average | Well Above the Average |
Bangkok | Beijing | Hong Kong | Osaka |
Bengaluru | Delhi | Kuala Lumpur | |
Hanoi | Guangzhou | Seoul | |
Manila | Jakarta | Singapore | |
Mumbai | Nanjing | Taipei | |
Shanghai | Tokyo | ||
Wuhan | Yokohama |
Environmental governance
Well Below Average | Below Average | Average | Above Average |
Hanoi | Karachi | Beijing | Bangkok |
Kolkata | Mumbai | Bengaluru | Hong Kong |
Delhi | Osaka | ||
Guangzhou | Seoul | ||
Jakarta | Singapore | ||
Kuala Lumpur | Taipei | ||
Manila | Tokyo | ||
Nanjing | Yokohama | ||
Shanghai | |||
Wuhan |
Air quality
Well Below Average | Below Average | Average | Above Average |
Karachi | Beijing | Bengaluru | Bangkok |
Mumbai | Kolkata | Delhi | Hong Kong |
Wuhan | Guangzhou | Kuala Lumpur | |
Hanoi | Manila | ||
Jakarta | Osaka | ||
Nanjing | Singapore | ||
Seoul | Taipei | ||
Shanghai | Tokyo | ||
Yokohama |
Land use & buildings
Below Average | Average | Above Average | Well Above the Average |
Bangkok | Beijing | Osaka | Hong Kong |
Karachi | Bengaluru | Seoul | |
Kolkata | Delhi | Singapore | |
Manila | Guangzhou | Taipei | |
Shanghai | Jakarta | Yokohama | |
Wuhan | Kuala Lumpur | ||
Mumbai | |||
Nanjing | |||
Tokyo | |||
Latin America
Overall
Below Average | Average | Above Average | Well Above the Average |
Buenos Aires | Medellín | Belo Horizonte | Curitiba |
Montevideo | Mexico City | Bogotá | |
Monterrey | Brasília | ||
Porto Alegre | Rio de Janeiro | ||
Puebla | São Paulo | ||
Quito | |||
Santiago |
Energy & CO2
Below Average | Average | Above Average | Well Above the Average |
Guadalajara | Belo Horizonte | Bogotá | São Paulo |
Medellín | Brasília | Curitiba | |
Montevideo | Buenos Aires | Mexico City | |
Porto Alegre | Lima | Rio de Janeiro | |
Puebla | Monterrey | ||
Quito |
Transport
Below Average | Average | Above Average | Well Above the Average |
Guadalajara | Belo Horizonte | Bogotá | Santiago |
Monterrey | Buenos Aires | Curitiba | |
Porto Alegre | Lima | Mexico City | |
Puebla | Medellín | Quito | |
Montevideo | São Paulo | ||
Rio de Janeiro |
Environmental governance
Below Average | Average | Above Average | Well Above the Average |
Belo Horizonte | Buenos Aires | Bogotá | Mexico City |
Lima | Medellín | Brasília | Rio de Janeiro |
Monterrey | Puebla | Curitiba | |
Porto Alegre | Quito | Montevideo | |
Santiago | |||
São Paulo |
Air quality
Below Average | Average | Above Average | Well Above Average |
Bogotá | Guadalajara | Belo Horizonte | Curitiba |
Buenos Aires | Porto Alegre | Brasília | |
Lima | Puebla | Medellín | |
Mexico City | Rio de Janeiro | Quito | |
Monterrey | Santiago | ||
Montevideo | São Paulo |
Land use & buildings
Well Below Average | Below Average | Average | Above Average |
Lima | Medellín | Brasília | Belo Horizonte |
Montevideo | Quito | Buenos Aires | Bogotá |
Curitiba | Mexico City | ||
Guadalajara | Rio de Janeiro | ||
Monterrey | São Paulo | ||
Porto Alegre | |||
Puebla | |||
Santiago |
Africa
Overall
Well Below Average | Below Average | Average | Above Average |
Dar es Salaam | Luanda | Addis Ababa | Accra |
Maputo | Nairobi | Alexandria | Cape Town |
Cairo | Casablanca | ||
Lagos | Durban | ||
Pretoria | Johannesburg | ||
Tunis |
Energy & CO2
Below Average | Average | Above Average | Well Above the Average |
Cape Town | Alexandria | Accra | Addis Ababa |
Durban | Cairo | Casablanca | Lagos |
Maputo | Dar es Salaam | Johannesburg | |
Nairobi | Luanda | ||
Pretoria | |||
Tunis |
Transport
Well Below Average | Below Average | Average | Above Average |
Luanda | Accra | Alexandria | Cairo |
Addis Ababa | Casablanca | Cape Town | |
Dar es Salaam | Lagos | Durban | |
Maputo | Johannesburg | ||
Nairobi | Pretoria | ||
Tunis |
Environmental governance
Below Average | Average | Above Average | Well Above the Average |
Addis Ababa | Alexandria | Cape Town | Accra |
Dar es Salaam | Cairo | Durban | |
Maputo | Casablanca | Johannesburg | |
Nairobi | Lagos | Pretoria | |
Tunis |
Air quality
Below Average | Average | Above Average |
Addis Ababa | Alexandria | Accra |
Dar es Salaam | Cairo | Cape Town |
Luanda | Lagos | Casablanca |
Maputo | Durban | |
Nairobi | Johannesburg | |
Pretoria | ||
Tunis |